Oticon Xceed
| Feature | Description |
|---|---|
| Hearing Aid Type & Model | Oticon Xceed – Available in BTE Super Power (SP) and BTE Ultra Power (UP) models. |
| Sound Quality & Noise Reduction | Powered by OpenSound Navigator for 360° sound, clear speech, and reduced listening effort. |
| Bluetooth & Wireless Connectivity | Supports 2.4 GHz Bluetooth Low Energy for direct streaming to iPhone & compatible Android devices. |
| Battery Type & Backup | Zinc-Air Size 13 (SP) and Size 675 (UP) for long backup. |
| Comfort & Fit | Designed for severe–profound loss with secure BTE fit and custom earmold options. |
| Volume & Program Control | Push-button controls for program & volume; adaptive automatic adjustments. |
| Water & Sweat Resistance | IP68-rated for moisture and dust protection. |
| Smartphone App Compatibility | Compatible with Oticon ON App for control, streaming, and remote adjustments. |
| Warranty & Service Support | Includes 2-year manufacturer warranty with nationwide service support. |
| Price Range | ₹75,000 – ₹2,50,000 (depending on technology level: Xceed 1, 2, or 3). |
Related Products
Official Certifications the from Widex, Signia & Phonak
Premium Hearing Solutions is an authorized partner for leading global hearing aid brands including Widex, Signia, Phonak, and Oticon. These certifications reflect our trusted expertise and commitment to world-class hearing care in India.
Discover the Different Types of Hearing Aids for Better Hearing
Learn about the latest digital hearing aids, from behind-the-ear (BTE) to completely-in-canal (CIC) devices. Find the right style, features, and comfort level that suit your lifestyle.
Receiver In Canal
Behind The Ear
Inside The Canal
Completely In Canal
Invisible In Canal
Inside The Ear
Receiver In Canal
Behind The Ear
Inside The Canal
Completely In Canal
Invisible In Canal
Inside The Ear






